Thanks to Robert and Trudy Birkmyre for completing an inventory of the Orchards in October 2021.
For the Village Orchard West of Alderman Way click here.
For the Village Orchard East of Alderman Way click here.
Pending photograph.
From Rear Row Left to Right: 1 2 3 4
Middle Row Left to Right: 5 6 7 8
Front Row Left to Right: 9 10 11
Tree Number | Variety | Notes | Harvest |
1 | Greengage | Rare. Small green plum | July & August |
2 | Apple | Autumn | |
3 | Apple | Probably Bramley | October |
4 | Victoria Plum | August & September | |
5 | Greengage | Rare. Small green plum. | July & August |
6 | Apple | Dessert. Stores well. | October |
7 | Apple | Dessert. Eat immediately. | September |
8 | Golden Plum Warwickshire Drooper | July & August | |
9 | Apple Braeburn | Autumn | |
10 | Apple | Dessert. Stores well. | October |
11 | Cherry | Dessert or bird food | Mid Summer |
Harvest times are only a guide. Ripening is dependent on the weather during the growing season. Fruit is ripe when it comes away from the tree easily; it should never be pulled as this could damage fruit buds.